US2 POLYMERS
This eighth-grade science lesson is about polymers. It is the second lesson in a sequence of six lessons on matter. The lesson is 99 minutes in duration. This class meets once a week for 45 minutes and twice a week for 100 minutes. There are 35 students in the class.
Time | Caption |
---|---|
00:00:49 | Good Morning! Fine, how are you? |
00:00:56 | Sorry. |
00:01:05 | Go away, Jeffrey. |
00:01:35 | Yes, I think that would be a wise idea. Okay. |
00:03:14 | Ah, ladies and gents my suggestion is to when you're working on your journal entry, |
00:03:18 | if I were you I'd kinda go over your notes a little bit, too. Okay? Jason? |
00:03:23 | I was absent Tuesday, so I need to make what I need to make up. |
00:03:26 | Okay, well then you need to go and get the notes from somebody in class, okay? |
00:03:31 | Because we had a minimum day that day so we took notes, and played around with two polymers. |
00:03:38 | And I'm gonna see whether or not you guys can remember that. |
00:04:35 | B:What I know about polymers. |
00:04:45 | (inaudible) have something (inaudible)? No, those are your notes, right? |
00:04:48 | Those are hers. |
00:04:49 | Oh, those are hers, //(inaudible) lesson? |
00:04:50 | //I was- //No, I (inaudible). |
00:04:51 | //That's right, you (inaudible) studying. Okay. |
00:04:57 | And who did you borrow those from, Ginger? |
00:04:59 | (inaudible) |
00:05:00 | Okay. |
00:05:15 | Two things about polymers. Do you remember? |
00:05:18 | Yeah. |
00:05:19 | Okay. |
00:05:24 | Okay guys, about 30 seconds to finish your thoughts. |
00:05:48 | Okay, ladies and gents somebody in here raise your hand and tell me something that you've learned about polymers. |
00:05:55 | Something that you know about polymers, based on last class period. Something that you know about polymers. Jim? |
00:06:03 | Yeah, that uh manmade polymers are stronger than natural ones? |
00:06:07 | Could be. So, um, you learned about manmade versus natural polymers? |
00:06:14 | Yeah. |
00:06:20 | So they come in two kinds, manmade and natural. Somebody else? Charlotte? |
00:06:23 | Doesn't poly mean many, many? |
00:06:26 | Poly means many. |
00:06:34 | And remember this sheet of paper here, you've used this before when we were graphing, |
00:06:40 | to try to get as much information as you can about polymers because what can you do with this sheet of paper, that I'll let you do? |
00:06:47 | Cheat. |
00:06:48 | Yeah, yeah. You can use this for a test. Okay, Sam, uh, Terrence? |
00:06:51 | They're gigantic molecules? |
00:06:52 | They're gigantic molecules. |
00:07:03 | Okay. Um, Daphne? |
00:07:05 | Mono means one. |
00:07:07 | Mono means one. And what's so important about mono? |
00:07:13 | It takes three mono's to make a polymer. |
00:07:15 | Well, it takes more than three mono's to make a polymer, cause we, cause //they're gigantic molecules, |
00:07:18 | //Oh, okay. |
00:07:19 | but give me kind of a definition of a monomer? |
00:07:22 | A monomer- |
00:07:24 | You kind of gave it to me, but kind of rephrase that. |
00:07:28 | In other words, Daphne, if I were to ask you what is a monomer, what would you tell me? |
00:07:32 | A chain? Wait- |
00:07:43 | Anybody? What is a monomer? Uh, Aimee. |
00:07:46 | Are they simple molecules? |
00:07:48 | Yeah, they're simple molecules, so if we take the simple molecules, Daphne, we put them all together inside of a chain, what have we created? |
00:07:57 | A polymer. |
00:07:58 | Bingo! So mono means what? |
00:08:00 | One. |
00:08:01 | One. Okay, good. Anybody else? Crystal? |
00:08:05 | Polymers are molecules joined together. |
00:08:08 | Mono- okay, polymers are molecules joined together. And they're joined together, how are they joined together? |
00:08:15 | I mean if you have to describe what they look like when they were joined together what would you tell me? |
00:08:24 | (inaudible), I don't know, like, they're just around each other. |
00:08:28 | They're around one another and they're linked together. What are they linked together in, Samantha? |
00:08:33 | Kinda cross linked- |
00:08:34 | They can be- polymers can be linked together with a cross linker, |
00:08:37 | but if you want to take a whole bunch of monomers and link them together what have you kind of created? |
00:08:45 | A chain? |
00:08:46 | Bingo! Thank you, a chain. Okay. So joined together and they're kind of like in chains, or they can be in chains, |
00:08:54 | but with the ones that we talked about were in chains, okay? Anything else you want to add to this? |
00:08:59 | "Mer" means molecules? |
00:09:01 | Okay, we can write: "mer." |
00:09:05 | I was trying to kinda remember, Gi-, remember "molecule," okay? Samantha? |
00:09:11 | They can be all scrunched together? |
00:09:15 | Okay. |
00:09:16 | Up and down and side to side. |
00:09:18 | Okay, good and this is what was really important because we're gonna take what Samantha has said, |
00:09:23 | and we're gonna take this one step further today in class. |
00:09:27 | Samantha mentioned that the polymers can kind of in chains- can kinda be arranged two different ways. |
00:09:33 | She said, "side to side" and we'll call that "parallel" today. And then how's the other one? Do you remember? |
00:09:39 | Scrunched together. |
00:09:40 | Scrunched together kinda like? |
00:09:42 | Crisscross? |
00:09:43 | Kinda like crisscrossed. Okay. |
00:09:49 | Okay, and this, ladies and gents, is what we're gonna focus on today, okay? |
00:09:53 | We're gonna talk about parallel and cross linked chains and what actually does that do to the polymer. |
00:09:58 | You guys remember the polymer, the newspaper polymer, do you guys remember that? |
00:10:03 | Mm-hm. |
00:10:04 | Do you guys remember that? Can somebody here tell me how were the chains arranged in the newspaper? How were the chains arranged? |
00:10:10 | Dave? |
00:10:11 | Like in order, the- |
00:10:13 | Were they more arranged parallel or were they arranged crisscross? |
00:10:16 | Parallel. |
00:10:17 | They were parallel and because they were arranged parallel what could you what could you do to the newspaper? |
00:10:21 | Rip it easy. |
00:10:22 | You could rip it very, very easily. Okay, what was the other thing that we used in class? Does anybody remember? |
00:10:28 | Aimee? |
00:10:29 | Tyvek. |
00:10:30 | Tyvek. And how were the molecules arranged in the Tyvek? |
00:10:33 | Crisscross. |
00:10:34 | They're crisscross, and what did the crisscross molecules do to the Tyvek? |
00:10:38 | Made it hard to tear. |
00:10:39 | Made it very, very hard to tear. Okay? All right, so remembering that- parallel and crisscrossed- |
00:10:45 | we're gonna go ahead and we're gonna take a look at this and we're gonna take a look at these arrangements of these chains, |
00:10:51 | and how that kinda helps us determine what is ac- actually gonna happen to the polymer; how is the polymer gonna behave? Okay? |
00:10:57 | All right, what I'd like you to do right now is take out one clean sheet of notebook paper, |
00:11:02 | and if you would do me a favor and put your notebook on the floor, so the only thing that should be on your desk is a piece of notebook paper. |
00:11:34 | Okay, I'm going to go over here on the overhead, guys; I'm not gonna turn the lights off because I'm not gonna be up here for very long, okay? |
00:11:43 | But, what I want you to do, on your piece of paper, which is gonna kinda help us with the labs that we're gonna do a little bit later on; |
00:11:57 | we are going to look at polymer chains, so what I'd like for you to do is to write down polymer chains- |
00:12:03 | and this is a little bit background information- |
00:12:06 | kind of a r- kind of a review from what we did last class period, but also to let you know where we're going with the lesson today. |
00:12:30 | Okay. |
00:12:33 | This is "monomers." You guys remember that when we kinda drew this picture of nylon last class period? Okay? |
00:12:40 | This is actually polystyrene, which is up here; it's a plastic container. |
00:12:43 | And one of the really, really neat things is that if you look at the polymers, |
00:12:48 | and you look at all the names of the polymers, what's at the beginning of all the names of the- of the chemical names of the polymers? |
00:12:55 | Poly. |
00:12:56 | P-o-l-y, Poly, and that gives you a really, really good idea that that must be a polymer because it has p-o-l-y on it. |
00:13:07 | And if we remember we've got one carbon atom; we have two hydrogen atoms that are bonded together to another carbon and hydrogen, |
00:13:16 | that's your (monomeer), you take a whole bunch of monomers together and what have you created? |
00:13:21 | Polymer. |
00:13:22 | A polymer. |
00:13:23 | A polymer. Okay, good. Okay, this is what we're gonna concentrate on in class today. |
00:13:28 | The arrangement of chains can influence the behavior of the polymers. |
00:13:44 | And it kinda goes back to our little bubble over there where we were talking about compounds are formed by combining two or more elements, |
00:13:50 | whose properties are different from the original elements. |
00:13:53 | Here you have a whole bunch of elements, you put them together and you've created something brand new. |
00:14:34 | Okay. Based on what we talked about last class period- we talked about the newspaper and we talked about the Tyvek- |
00:14:41 | would you please write down on your paper how the polymer chains were arranged in the newspaper, |
00:14:47 | and how they were arranged in the Tyvek. |
00:14:53 | Can we draw it? |
00:14:54 | You may draw it. Absolutely. |
00:15:31 | And would you also please write down, where Tyvek- uh, newspaper and Tyvek- would you also please tell me |
00:15:37 | :what- how did that newspaper behave? In other words, because the polymer chains were arranged in such a way, |
00:15:45 | how did the newspaper behave as far as tearing is concerned? |
00:16:52 | Okay. Questions so far? Questions? Questions? Okay. Excellent! All righty. |
00:16:58 | We're gonna go now into investigating polymers; and what I'd like for you to do on the same sheet of paper, |
00:17:04 | is "Investigating Polymers Activity Part One." And this is gonna be a demo that I'm going to do, and then after the demo is over, |
00:17:11 | I'm gonna break you up into your lab groups and then you guys are gonna take a polymer |
00:17:15 | and you're going to investigate a polymer on your own, with your group. |
00:17:55 | Okay. |
00:18:03 | All righty. The first polymer- Jim, you want to share something? |
00:18:10 | Uh, no. |
00:18:11 | Okay. First polymer that I'm gonna share with you is- I want you to write this down on your piece of paper- |
00:18:17 | it's this one right up in here. It's called plumber's tape. I don't know if you guys can see it from here. |
00:18:22 | And you can really, really impress your parents today when you go home, and you can ask for plumber's tape, because that's what it's just- |
00:18:30 | if you go into Home Depot and you say, "I need plumber's tape," they know exactly what you're talking about. |
00:18:35 | But if you go into Home Depot and say, "I need poly tetra fluoro ethylene," they may not know what you're talking about. |
00:18:49 | Here you've got the "poly" which means the "many." Does anybody here know what "tetra" means? |
00:18:54 | Uh, like, uh- |
00:18:57 | "Tetra" means a number. Can you- |
00:18:58 | Yeah. It means, like- hold on, no, I thought (inaudible). |
00:19:01 | Anybody here know what "tetra" means? Okay, tetra is a number. |
00:19:05 | Usually what happens up in here is that they'll actually tell you how many of those, uh, molecules are actually bonded together. |
00:19:13 | Fluoro is probably fluorine off of the, uh, element table and then ethylene is also another couple of different elements off of the Periodic Table. |
00:19:21 | So you put all of these together and you'll get them all in a nice big old polymer chain and you create plumber's tape. |
00:19:26 | Has anybody here ever fooled around with plumber's tape before? Do you guys know what I'm talking about? |
00:19:30 | Duct tape? |
00:19:31 | This stuff. Not duct tape, plumber's tape. |
00:19:33 | Oh. |
00:19:34 | Yeah. |
00:19:35 | That's plumber's tape in here. Jim, share your experiences with plumber's tape. |
00:19:38 | Yeah, its not sticky but it's like- it's when you wrap it, it squeezes really tight around things, it's like Teflon tape. |
00:19:46 | You can fix gas leaks with it. That's what I used it for. |
00:19:49 | Okay. And, that's what I use it for, to fix gas leaks and also it's really, really good for uh, water pipes and threading things like that, too. |
00:19:58 | As a matter of fact, yeah, also known as Teflon, so you're correct in that assumption. Yes, Charlotte? |
00:20:03 | I wrapped it around my finger and it turned my finger all purple. |
00:20:06 | Well, yeah I think so. If you wrap anything around your finger it's gonna turn your finger all purple. Anybody else? |
00:20:12 | Okay, I don't have a lot of plumber's tape to go around, but what I'm gonna do, |
00:20:17 | is that I'm going to pass some plumber's tape around to some volunteers in the audience. |
00:20:23 | Does anybody want to take a look at the plumber's tape? |
00:20:26 | And I kinda dispersed it around that way you- people around you can take a look at it, too. |
00:20:31 | The only thing that I'd like for you to do with the plumber's tape when you get it, is just to kinda leave it on your desk. |
00:20:36 | Don't do anything to it other than just leave it on your desk. Nice and flat if you possibly can. |
00:20:47 | Let's see. Jessica, I'll give you some. Theo- |
00:20:57 | Okay, can everybody- Samantha, I'm going to give you some since you guys can take a look at that. |
00:21:01 | What about over here on this side of the room? |
00:21:07 | Okay, Jason, I'm gonna get you a piece, too, I think I have another piece up here. Okay. Yeah. |
00:21:18 | You can't touch it? |
00:21:19 | Yes, you can. |
00:21:20 | You just leave it flat. Touch it and you can actually see how flimsy this is, too. |
00:21:24 | And actually they'll make another type, this is more for, pipes and there is another one that's a little bit more flimsier. |
00:21:33 | That's what we used this morning for threading, water pipes and stuff like that. |
00:21:36 | How does it stick under the pipe? |
00:21:38 | Actually, it just does it by, whe- eh, you're gonna figure that out. Okay? I'm not gonna tell you, you're gonna figure that one out. Okay. |
00:21:45 | For those of you in here who have plumber's tape: do me a favor; |
00:21:51 | see whether or not your ink pen or pencil, whatever that you're using on it right now, that you can write your initials on it. |
00:21:58 | See if you can do that. With the plumber's tape. |
00:22:00 | If you guys want to feel it, who doesn't have any, you guys can actually see what that feels like. |
00:22:07 | It's kinda really smooth; it kinda feels good. |
00:22:10 | Mine won't work. |
00:22:11 | Huh? |
00:22:12 | It ripped through. |
00:22:13 | Me too. |
00:22:14 | That's okay, it ripped through? Okay then maybe you don't want to go in too deep, then. |
00:22:16 | Then don't, don't do that, then if it's ripping through, cause it's not a good thing. Oh good. |
00:22:23 | Miss? |
00:22:26 | Cool. Okay, good. |
00:22:28 | All right, ladies and gents, we know this is a polymer because I told you that. |
00:22:33 | The job is now to figure out how the polymer chains are arranged. We know the polymer chains can be arranged two different ways. |
00:22:40 | They can be arranged parallel to one another, or they can be arranged crisscross. |
00:22:46 | And if you had your super duper eyeballs on right now you actually could see this, you actually could see the polymer chains; |
00:22:51 | but we can't see the polymer chains, so we don't have the super duper eyeballs, |
00:22:55 | so we're gonna have to do a couple of things to it to try to figure out how the polymer chains are inside the Teflon or inside the plumber's tape. |
00:23:03 | So what I'd like for you to do, is that you have the tape like this, lengthwise on your desk- everybody, Jason, got it? Okay. |
00:23:11 | Now, do you see the tape? You see the top part of the tape and you see the bottom part of the tape? Top and the bottom part of the tape? |
00:23:18 | I want you to ever so gently stretch it out. Just ever so gently stretch it out. |
00:23:24 | Don't stretch it out to the point where you're gonna tear it, but go along your tape and ever so gently stretch it out. From top to bottom. |
00:23:34 | Okay? And, other people in the classroom, if you want to take a look at what they're doing, make sure they're doing it right? |
00:23:42 | See, it kinda makes a cute little ribbon. |
00:23:46 | Okay? |
00:23:47 | I didn't make a cute little ribbon. |
00:23:48 | You didn't make a cute little ribbon? |
00:23:50 | No, mine's (inaudible), and then we got a pink //(inaudible)- |
00:23:51 | //Okay. |
00:23:52 | It looks like yellow bacon. |
00:23:53 | Looks like yellow bacon, okay. So, that's something that I could do with this. Okay, can you guys see that? All right. |
00:24:00 | Now, I stretched it this way. Did that tell me anything about how the chains were? //In the- in the tape? |
00:24:07 | //Yeah. |
00:24:08 | No. |
00:24:09 | Did you learn anything about how the chains were aligned in the tape? No you didn't. Okay. |
00:24:13 | Now what I want you to do, is take one end and take the other end and I want you ever so gently to stretch it that way. |
00:24:23 | And tell me what happens. |
00:24:27 | The chains... go back to normal. |
00:24:30 | Back to normal. |
00:24:31 | It goes back to normal. Okay? And if you want to have your other partners or somebody who didn't have a chance to do this, do this again. |
00:24:38 | It's stretching this way; and I'm kinda getting a little distorted- if I were to write my name on it and stretch it like this, |
00:24:44 | my name would be real distorted. |
00:24:45 | But if I were to pull like this I would have my name nice- nice and original again; normal again. |
00:24:52 | What does this tell you? |
00:24:53 | Someone in here raise your hand and tell me what you think this tells you about how the polymer chains are arranged. |
00:25:00 | Do you think the chains are arranged parallel to one another or do you think they're crisscrossed? Based on what this can do. |
00:25:08 | Do you think they're parallel to one another or do you think that they're crisscrossed? Depending on what I can do with this. |
00:25:22 | I see some hands going up. Some hands going up. |
00:25:30 | Jessica. |
00:25:31 | Parallel. |
00:25:32 | They're parallel. And why do you think they're parallel? |
00:25:34 | Because you can stretch it from side to side and it's kind of easy to do, and if it was crisscrossed it would be harder. |
00:25:42 | Yeah. I agree with that. I don't know if you kinda heard what Jessica said, |
00:25:46 | but she said because of the fact that you could pull them side to side and then you can get it to go back into its original shape again, |
00:25:53 | just by pulling it this way, its giving you an indication that the chains are parallel. |
00:25:57 | If the chains were crisscrossed do you think we'd be able to get it back to its original way real quick? No, we don't. Okay. |
00:26:03 | So, what I want you to do on your paper right now- you've written down "plumber's tape"- |
00:26:06 | what I need you to do now, is to tell me in your own words, what evidence- or how did you know in other words with the chains- |
00:26:18 | How were the chains arranged? |
00:26:31 | And what evidence do you have |
00:26:38 | that the chains were arranged in that certain way? |
00:26:40 | In other words, if you think that the chains were arranged parallel, |
00:26:43 | then tell me what evidence did you see that gives you an indication that the chains were arranged parallel. |
00:27:11 | (inaudible), well you really got yours stretched out, huh? |
00:27:14 | (inaudible) I had- I got carried away with it. |
00:27:15 | You got carried away with it, so what do you think happened to your poor chains? |
00:27:18 | I ripped it. |
00:27:19 | Yeah. |
00:27:20 | You ripped it, too. |
00:27:21 | And I ripped it too. |
00:27:25 | This brings up a point. Jason's poor plumber's tape, he really got it really stretched out. |
00:27:31 | But I (supported) my scientific thing. |
00:27:36 | You- okay. You took it one step further. What do you think happened to these poor polymer chains? From what Jason did to them? |
00:27:43 | What do you think happened? |
00:27:44 | They got //broken. |
00:27:45 | //They got stretched too far so they ripped. |
00:27:47 | Yeah. Stretched too far so they ripped, very good. |
00:27:52 | Okay, whenever you stretch the tape out do the chains get more compressed or do they just come closer together; |
00:27:57 | or do they actually get more like- do they all get thinner? |
00:28:00 | They will actually stretch out and get thinner. Well, I shouldn't- and sometimes that all depends, too. |
00:28:09 | Okay? All right. |
00:28:13 | Now, I'll give you about another minute to finish this up because the next part I have not been successful with all day long, |
00:28:20 | and I hope I'm going to be successful with it today. I was semi-successful with it yesterday. |
00:28:28 | Jim? |
00:28:29 | But still, if you got, like, your arm cut off or something, then all your polymer chains will be cut and everything? |
00:28:33 | Oh, absolutely. |
00:28:34 | Oh. Oh. |
00:28:37 | Absolutely. |
00:28:38 | Then how do you have polymer chains in your blood, DNA, and everything? |
00:28:40 | Well that's because you got to consider all polymers as a gigantic molecule. It's smaller molecules put together. |
00:28:46 | So all the molecules that you have- not all, but quite a few of them- are gigantic molecules |
00:28:51 | and all they are just smaller molecules that are hooked up together. |
00:28:54 | So whenever, like, you find a piece of DNA that's not like your entire DNA string, //(it's just a little piece). |
00:29:00 | //No it's not. It's a little //piece. |
00:29:01 | //So is your entire DNA string, like, going up and down through your body all the way? |
00:29:05 | No. You've got to remember, if you remember this in seventh-grade science, if you were to take a cell and look inside of your nucleus, |
00:29:11 | that big old gigantic molecule is really, really, coiled inside the nucleus. Do you guys, do remember that? Okay. |
00:29:18 | And, yeah, and you can actually stretch that molecule out its very, very long. |
00:29:23 | But it's not all up and down your arm. It's compacted inside of every single cell inside of your body, that has a nucleus. |
00:29:31 | How are polymers arranged inside the body? |
00:29:34 | It all depends. All depends. Um, some could be arranged parallel, some could be arranged crisscross, some could be cross-linked together. |
00:29:43 | All depends on what they're what they're needed for, what they're used for. Okay? Any questions? Any other questions? |
00:29:49 | Okay, this one I haven't been- like I said I've been somewhat successful with it all day long, but I'm not a hundred percent sure, |
00:29:56 | this will be the last demo that I do and them I'm gonna break you up into your lab groups for you to investigate your own polymer. |
00:30:02 | Did somebody in here know how to blow up a balloon really, really well and tie it off? |
00:30:06 | I do! |
00:30:07 | I do. |
00:30:09 | (inaudible) |
00:30:10 | Jason pulled (inaudible). |
00:30:11 | Jason- |
00:30:15 | Do me a favor, when you blow the balloons up, don't blow them up all the way. |
00:30:20 | Okay, (inaudible). |
00:30:26 | No, ta-, that's- that's cool, right there. That's good. |
00:30:39 | (inaudible) |
00:30:40 | Thank you. |
00:30:42 | Thank you. And Jason is dying over there, huh? |
00:30:48 | I like balloons. |
00:30:51 | Thank you. Okay. All right, we've got another problem. |
00:30:57 | We have found another polymer and we want to investigate again how the polymer- the chains in this polymer are arranged, okay? |
00:31:05 | So we're gonna do a couple of things to the balloon to figure it out. Uh, what I'm going to do I'm gonna take a skewer. |
00:31:11 | I'll dip it in some oil just to be on the safe side to make it go in a little bit, how should I say, a little //smoother. Okay? |
00:31:17 | //Easy? |
00:31:18 | Where should I put the skewer? Somebody in here tell me. I want to see whether I can figure out, |
00:31:24 | like we did with the plumber's tape we stretched it different ways to see whether or not we could figure out how the chains are going. |
00:31:29 | Uh, same thing with the balloon. Jim, //what do you think? |
00:31:31 | //Right on top |
00:31:32 | Poke it right on top. |
00:31:33 | Poke it on the top? |
00:31:34 | Yeah, right there. |
00:31:35 | Okay. Anybody want to go in the side? |
00:31:38 | Ah, Stuart wants to go on the side. Okay, Stuart doesn't want to go on the side, all right. |
00:31:43 | Stuart, we're gonna go on the side, for you, okay? |
00:31:46 | We're gonna go on the side. What do you think's gonna happen? |
00:31:48 | Pop! |
00:31:49 | Pop. |
00:31:50 | It's gonna pop. |
00:31:51 | Why? |
00:31:52 | I think it'll go through. I think. |
00:31:53 | You think it'll go through? |
00:31:54 | Yeah. |
00:31:55 | Okay, let's see what happens. Okay, ready? |
00:31:59 | Oh golly, //that popped. |
00:32:00 | //That popped; that was a big one. |
00:32:01 | Okay. |
00:32:05 | Now do it right in the bottom; right where all the thick stuff is. |
00:32:07 | Right where all the thick stuff is, huh? |
00:32:09 | Yeah, might not pop there. |
00:32:10 | Do you think the, the, the thick stuff is not on the side? |
00:32:15 | No. |
00:32:16 | No? |
00:32:17 | No, cause- |
00:32:18 | Cause it's stretched out inside there on the top, but down where the bottom is it's not blown up all the way, so it's thicker on the bottom. |
00:32:21 | Okay. Let's find out. Okay. |
00:32:23 | (inaudible) |
00:32:24 | Okay. |
00:32:26 | (inaudible) popped. |
00:32:32 | Just to be on the safe side. |
00:32:36 | Oh, it still popped! |
00:32:38 | That's because I haven't been successful //with this all day long. |
00:32:39 | //Try the bottom, the bottom. Where the little tie thing is. |
00:32:42 | No, put it- |
00:32:43 | At the bottom. |
00:32:44 | Where it's tied. |
00:32:45 | Tie thing? |
00:32:46 | Yeah. |
00:32:47 | Okay. |
00:32:50 | I don't like that one. |
00:32:52 | Yeah, get a new one. |
00:32:53 | Okay. |
00:32:54 | I wanna see that one (inaudible). |
00:32:57 | You're sure, huh? |
00:32:59 | Oh! |
00:33:00 | There we go! |
00:33:01 | Now the other side. |
00:33:02 | Ah! |
00:33:04 | (inaudible) too long. |
00:33:05 | Here I'll blow one up again. |
00:33:06 | Okay. Well whatev- give me two more, cause I told you: sometimes I'm- this is working and sometimes its not. |
00:33:12 | But so far we got one part of it working, right? |
00:33:14 | (inaudible) yes, sure. |
00:33:16 | And don't blow them up really too- don't stretch them out too much. |
00:33:19 | I want the long one. |
00:33:21 | Here, try that one. |
00:33:22 | Oh, yes. |
00:33:24 | Okay, good. |
00:33:31 | Thank you. Perfect. |
00:33:35 | (inaudible) |
00:33:36 | I'm gonna be successful with this. |
00:33:38 | Yes. |
00:33:40 | Use the force. |
00:33:41 | Use the force. Okay. |
00:33:47 | All righty. Here I go! Should I try a different skewer? |
00:33:50 | //Yeah, they're bad luck. |
00:33:51 | //Okay. Okay. Here we go! I'm gonna go from this end first. |
00:33:56 | It's gonna pop. |
00:33:57 | It's gonna pop. |
00:33:58 | Don't say that! |
00:33:59 | Oh well. |
00:34:01 | Pop. |
00:34:02 | There we go! |
00:34:03 | Ah! Success. |
00:34:04 | This is my balloon! It's my (inaudible). |
00:34:06 | Okay, okay. All righty. |
00:34:09 | What you need to do now is that- I was- when I put the skewer going in this way, it popped; |
00:34:14 | but when I put the skewer I this way, it didn't pop. |
00:34:18 | What's the difference between the chains here and the chains here? |
00:34:23 | What's the difference? What's the difference? Crystal? |
00:34:26 | It's parallel. |
00:34:27 | Well, don't know if it's parallel. What's the difference between the way the chains are arranged here? |
00:34:31 | Not so much whether their parallel or crisscross right now, but Jim had said this before. Jason? |
00:34:37 | Uh, the ones on the side are like, I guess, like so stretched apart that it, when you hook something in it, |
00:34:42 | it just, like, makes it pop cause it won't stretch into where you (inaudible) to go inside. |
00:34:46 | Okay, and then what about the top? |
00:34:48 | And then the ones on top aren't as, like, stretched apart or pulled so tightly; |
00:34:52 | they're so loose so you can just stick something in it and (it will) pop right away. |
00:34:55 | Okay, excellent. So how do you think the polymer chains are arranged? Do you think they're parallel or you think they're crisscrossed? |
00:34:59 | Ones on the top are parallel and the ones on the side are crisscrossed? |
00:35:04 | Okay. Anybody else (has anything) different, Jim? |
00:35:06 | I believe the ones on the top may be crisscrossed because that means they're closer together and then so you could stick something through, |
00:35:14 | and they, like, squeeze around it easier and do not have to (explode); |
00:35:17 | and the ones on the bottom and the ones on the side are stretched out a little more so they're more like crisscrossed, |
00:35:21 | so when you stick something in they just like (inaudible). |
00:35:24 | Okay. |
00:35:25 | (Question.) |
00:35:25 | Okay. I like that explanation. And what Jim said was, he felt that the polymer chains are crisscrossed. |
00:35:33 | The ones at the top are crisscrossed, they're not stretched out, so when you poke something through it, the chains just kind of- what was the word that you used? |
00:35:41 | Squeezed around it. |
00:35:42 | They kind of squeeze around it, whereas a polymer chain- the crisscross polymer chains on the side are a little bit more stretched out, |
00:35:49 | and so when you try to put a skewer through it, are you really getting- you don't- they can't squeeze together. |
00:35:54 | I think that's the word that he used. The polymer chains can't squeeze together. Okay? |
00:35:57 | So, we learned that the balloon is what type of polymer? Parallel or crisscrossed? |
00:36:02 | Crisscrossed. |
00:36:03 | Crisscrossed. And this is a little bit more compacted than this over here. So what- what can you tell me about polymers? |
00:36:13 | Think about this. According to the balloon, what can polymers do? What could we do to them? |
00:36:22 | Somebody's saying it, I can hear it. |
00:36:23 | They can stretch out. |
00:36:24 | Yeah, they can stretch out, so polymers can stretch out. |
00:36:27 | What I want you to do here now: same thing, same question. How are the chains arranged, |
00:36:34 | and what evidence do you have if the chains are arranged that way? |
00:36:41 | And if you guys want to draw a picture, you can go for it and draw a picture, it's not a problem. |
00:37:03 | Okay. |
00:37:46 | So, just out of curiosity, going back to that little original statement that we started out with today in class |
00:37:51 | :the arrangement of the chains can- can kinda give me an idea of what's gonna happen to the behavior of the polymer; |
00:37:58 | and chains- crisscrossed, stretched out in the balloon- made the balloon pop; |
00:38:05 | chains compacted together at the top: I can put a skewer through it and it's not going to pop. |
00:38:13 | Okay, so the way the chains are arranged, tells me something about the behavior of the material. |
00:38:28 | (inaudible) is not here. Are you understanding this all okay? Okay. |
00:38:34 | He hasn't been here for a while. Was he on vacation? He is? Okay. |
00:38:45 | Okay, it looks like pencils are down. |
00:38:48 | All right, somebody now: tell me something else I can write on this paper, what I just know about polymers. |
00:38:55 | What did you learn about polymers today? What could you write down on there? |
00:38:59 | Cedrick? |
00:39:00 | Polymers can expand. |
00:39:02 | Oh yes, polymers can expand. |
00:39:10 | Or you can use the word "we can stretch the polymers out." |
00:39:13 | Anything else? How's bingo? Bingo, bingo. Okay, nothing else? Nothing else. |
00:39:22 | Okay, please go ahead and take this paper, now flip it over to the back, because now I'm going to let you investigate one on your own. |
00:39:29 | Okay? All righty. |
00:39:33 | And the one I'm going to have you investigate on your own, is this one here. |
00:39:38 | I'm going to go ahead and turn the overhead back on; |
00:39:41 | and you may want to copy this down, or you should copy this down on the back of your paper, |
00:39:45 | so that there's not going to be any questions- you won't have any questions when you go into a lab, hopefully. |
00:39:49 | Okay, investigating polymers. We investigated the balloon and we investigated the plumber's tape. |
00:39:57 | I'm gonna have you go out and investigate the- a plastic container, or the polystyrene. |
00:40:05 | And that's what you're going to investigate right there. |
00:40:09 | Again, we have this question in our head, we have to figure out how these chains are arranged. |
00:40:15 | You're gonna do a couple of things to this plastic container to see whether or not you can figure out how the chains are arranged. |
00:40:26 | And here's a monomer, |
00:40:30 | a polystyrene- |
00:40:43 | Okay. |
00:40:53 | (And), as you're writing this I'm gonna go ahead and share with you, you guys can go into your lab group, three to a lab group. |
00:41:01 | You may choose who you'd like to work with and after I go over the instructions I'm gonna tell you, |
00:41:07 | "Okay guys, you have a minute to fi- or actually 30 seconds to find the partners and a lab station," okay? |
00:41:15 | Okay, so I know you're all looking around at one another going "yeah, yeah, yeah," okay? Okay. |
00:41:23 | But let me have your eyeballs back up here because we gotta go through this. |
00:41:26 | Okay, first thing: you're gonna take your polystyrene container, your plastic container, |
00:41:31 | and I'm gonna show you what the plastic containers look like. Plastic containers look like this. |
00:41:37 | You guys all recognize these plastic containers. Where do you see these? |
00:41:44 | Look! |
00:41:45 | Oh those are the cheesy hamburgers you get- |
00:41:47 | Yeah, the cheesy hamburgers are in there. Yeah, okay? In the cafeteria. |
00:41:50 | All right, what you're gonna do is that you're going to take this plastic container and you're going to cut into a shape. |
00:41:58 | And you guys can choose whether you want to cut it into a square, rectangle, or triangle. |
00:42:03 | The only reason why I'm asking you for those three particular shapes is because they're kinda easier to measure. |
